If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M5.8 - Carnarvon, Australia
Magnitude | 5.8 - Richter scale |
Depth | 10 Km |
Location | Carnarvon, Australia (206km NW) LAT -23.327, LON 112.4851 |
Date-Time | Dec 16, 2018 14:26:19 UTC Dec 16, 2018 21:26:19 UTC +07:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us2000iu4a |
Population | 0 people (est. 100km radius) |
---|
Distances from major cities | |
- 206 km NW of Carnarvon, Australia
- 533 km WSW of Karratha, Australia
- 556 km WSW of Roebourne, Australia
- 638 km NNW of Geraldton, Australia
- 1009 km NNW of Perth, Australia
| |
---|